Model No: DFF100C1WDB
All fields marked * are required.
Additional Dimensions | 24" Minimum Width |
---|---|
Total Capacity | 10 CU FT |
Appearance | Integrated Handle
Reversible Door Swing Smooth Back Design |
Dimensions | 59 13/16" H x 26 7/16" D x 23 13/16" W |
Manufacturers Warranty | 12 Months Parts and Labor with In-Home Service |
Freezer Compartment | 1 Full-Width Adjustable / Removable Wire Shelf |
Freezer Door | 2 Fixed Door Bins |
Additional Features | Electronic Thermostat
Frost-Free Operation Ice Cube Tray Included Interior Lighting R600a Refrigerant |
Refrigerator Compartment | 1 Half-Width Glass Shelf
2 Full-Width Glass Shelves Blue Indication Display Vegetable Crisper with Glass Cover |
Refrigerator Door | 3 Door Bins
Integrated Door Shelving Tall Bottle Storage |
Style: | Top Freezer |
---|---|
Height: | 59 13/16 Inches |
Width: | 23 13/16 Inches |
Depth: | 26 7/16 Inches |
Total Capacity: | 10 Cu Ft |
Shelving: | Glass |
Door Swing: | Reversible |
Energy Guide | Click here to download |
---|---|
Owner's Manual | Click here to download |
Product Specifications | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.