Model No: WED7500GC
Available Colors/Finishes | |
---|---|
CHROME SHADOW (WED7500GC) | $999.00 |
WHITE (WED7500GW) | $899.00 |
All fields marked * are required.
Companion Products | ||
---|---|---|
|
Dryer Rack - (8212450A) | Call for price |
|
4-Way Dryer Vent Kit - (W10323246) | Call for price |
|
4.8 cu.ft HE Top Load Washer with Built-In Water Faucet, Intuitive Touch Controls - (WTW7500GC) | $999.00 |
|
4.8 cu.ft HE Top Load Washer with Built-In Water Faucet, Intuitive Touch Controls - (WTW7500GW) | $899.00 |
Hamper Door
Easily transfer loads from the washer to the dryer and from the dryer to the laundry basket without worrying about clean clothes falling on the floor with this wide-opening door.
Wrinkle Shield Option
Helps keep wrinkles from setting into your clean clothes with intermittent tumbling after the dryer cycle ends.
Intuitive Touch Controls
Let the dryer guide you to the right cycle combinations or customize up to 26 of your own to get the right type of fabric care for whatever you're drying.
AccuDry Sensor Drying Technology
Two built-in sensors measure moisture and temperature levels to help prevent overdrying and automatically stop the cycle when the load is dry.
Dimensions | |
Capacity | 7-2/5 |
Depth | 30.0 in |
Depth With Door Open 90 Degree | 43-1/4 in |
Door Opening Height | 15.00 in |
Door Opening Width | 23-9/10 in |
Height | 39-11/16 in |
Height To Top Of Cabinet | 36-11/16 in |
Width | 27.0 in |
Configuration and Overview | |
ADA Compliant | No |
Flat Back | No |
Fuel Type | Electric |
Prop 65 | CALIFORNIA RESIDENTS ONLY - WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov . |
UL | UL |
Appearance | |
Door Style | Hamper |
Reversible Door | No |
Window | Yes |
Controls | |
Automatic Temperature Controls | Yes |
Electronic Display Type | Digital |
Location of Controls | Rear Panel |
Details | |
Automatic Dry Control | Yes |
Drum Material | Powder Coat |
Drying Rack | No |
Interior Light | Yes |
Lint Screen Location | Front |
Moisture Sensor | Yes |
Secondary Lint Filter | No |
Steam Hose Y Connector | No |
Cycles and Options | |
Cycle Time Remaining | Yes |
Lint Filter Indicator | Yes |
Number of Dryer Cycles | 26 |
Number of Dryness Levels | 4 |
Number of Temperatures | 5 |
Ventilation System | |
Long Vent | No |
Maximum Vent Length | 64 |
Venting Direction | Left, Right, Bottom, Rear |
Certifications | |
ADA Compliant | No |
Energy Star® Qualified | No |
Electrical | |
Hz | 60 |
Power Cord Included | No |
Volts | 240 |
Features | |
EcoBoost /Energy Saver | No |
Pedestal Options | No |
Sound Package | No |
Stackable | No |
EndecaProps | |
ProductOutletCategories | Laundry |
Modifiers | |
Number of Dryness Levels | 4 |
Care Guide | Click here to download |
---|---|
Dimension Guide | Click here to download |
Feature Sheet | Click here to download |
Installation Instructions | Click here to download |
Installation Venting Installation | Click here to download |
Owner's Manual | Click here to download |
Quick Reference Sheet | Click here to download |
QuickStartGuide-W11040076-RevA.pdf | Click here to download |
Specification Sheet | Click here to download |
Warranty | Click here to download |
Warranty Page | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Home About Us Stores About Us Contact Us Privacy Policy Terms Copyright © 2009 - 2019 Filco Superstore All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |