Model No: GUD24ESSMWW
All fields marked * are required.
Companion Products | ||
---|---|---|
|
ConnectPlus - (PBX10W00Y0) | Call for price |
|
U+ Connect Module - (PBX23W00Y0) | Call for price |
|
GE® Universal Wool Dryer Balls - 3 Pack - (WX02X30937) | Call for price |
![]() |
CERAMA BRYTE® WASHER CLEANER - (WX10X312) | Call for price |
Rotary- electromechanical controls (dryer)
Allow fast, easy cycle selection
CAPACITY | |
Washer Capacity | 2.3 |
Wash Basket Type | Stainless Steel |
Dryer Capacity | 4.4 |
FILTER | |
App Filter - Agitator | Yes |
App Filter - Capacity | Washer Small (Under 3.7 cu. ft. and below) |
App Filter - Product Type | Stacked Washer & Dryer Combo |
APPEARANCE | |
Color Appearance | White on White |
POWER / RATINGS | |
Circuit Breaker or Time Delay Fuse | 30 Amp |
Volts/Hertz | 120/240V or 120/208V; 60Hz |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
ECONOMICAL / QUIET | |
Quiet Package | Quiet-By-Design |
WEIGHTS & DIMENSIONS | |
Net Weight | 221.0 |
Overall Depth | 27.375 |
Overall Width | 23.75 |
Overall Height | 74.875 |
Approximate Shipping Weight | 241.0 |
Cabinet Width | 24.0 |
Depth with Door Open 90° | 43.0 |
FEATURES | |
Easy Care Cycle | Auto Casuals Less Dry More Dry |
Wash/Rinse Temperatures | 6 |
Additional Cycles | Dewrinkle Quick Fluff |
Washer Options/Settings | 2nd Rinse Deep Rinse (select when using fabric softener) |
Fuel Type | Electric |
Cottons Cycle | Auto Less Dry More Dry Optimum Dry |
Automatic Dry Control | Yes |
Case Material | Steel |
Additional Washer Features | Inlet Fill Hoses Included Lid Latch |
Drum Type | Dura Drum |
Exhaust Options | 3-Way (Rear; Left; Right) |
Timed Dry | 90 Minutes |
Wash Mechanism | Single Action Agitator |
Control Type | Rotary Electromechanical |
Wash/Spin Speed Combinations | 1 |
Number of Cycles | 11 Washer/4 Dryer |
Maximum Spin Speed | 830 RPM |
Additional Dryer Features | Lint Filter on Door |
Heat Selections | 4 |
Delicates Cycle | Auto Less Dry More Dry |
Product Type | Stacked Washer & Dryer Combo |
Water Levels | Adaptive Fill |
Washer Cycles | Bulky Items Casuals Colors/Normal (Heavy, Normal, Light) Delicates Drain + Spin PreSoak Speed Wash Whites (Heavy, Normal, Light) |
Washer Control Features | LED Indicators |
Dispenser | Bleach Fabric Softener |
Energy Guide | Click here to download |
---|---|
GUV27ES GUV27EE GUD27ES GUD27EE GUD24ES | Click here to download |
Quick Specs | Click here to download |
Unitized Washer/Dryer | Click here to download |
No rebates currently available for this model.
Please review the error message(s) below and correct your submission as necessary.
Data has NOT been saved.
Home About Us Stores About Us Contact Us Privacy Policy Terms Copyright © 2009 - 2021 Filco Superstore All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |